What is the best config in swar for r5 3600, 32gb ram and 2x 980 pro 1tb.
How many can i plot per day?
Thanks.
What is the best config in swar for r5 3600, 32gb ram and 2x 980 pro 1tb.
How many can i plot per day?
Thanks.
Hi! I have a 3600 I had laying around and put it in my 2nd machine. I don’t use Swar but here is my setup:
R5 3600
32GB @3200
2tb Sabrent NVMe Gen3
2tb SSD Temp drive (note: hardly any space is used during plotting so I think a 500gb ssd should be fine, as long as it’s faster than a HDD)
I run 8 Plotters in parallel started 90 min apart. They avg 10.5h/plot and get 18.5 plots/day.
Start-Process -filepath chia.exe -ArgumentList “plots create -n 1 -b 3408 -r 4 -t e:\ -2 d:\ -d C:\PlotHold”
My main plotter is only running a 3600x with similar specs and I am able to run 1 more plotter for a total of 9 and 20 plots/day.
Ryzen 3600
32GB 3200Mhz
6xSeagate Exos 8TB
Patched chiapos library
6 parallel plots using each drive and using the same drive as destination drive. 3 are connected using USB to SATA adapters lol. No configured stagger. Measuring right now, 21 plots a day. Moves between 18 and 21 plots a day.
-rw-rw-r-- 1 ubuntu ubuntu 108848237866 jun 6 23:12 /mnt/newplots/plot-k32-2021-06-06-15-46-348a130f22cdd91d0c96a072a5f5d4872254826998968e8da5d20afca043a730.plot
-rw-rw-r-- 1 ubuntu ubuntu 108840309275 jun 6 22:49 /mnt/newplots/plot-k32-2021-06-06-15-15-2148cec8f52c93709bb039774f9940b6d0d2e029fd7dce925d8724a4dd0ea49d.plot
-rw-rw-r-- 1 ubuntu ubuntu 108895471119 jun 6 22:21 /mnt/newplots/plot-k32-2021-06-06-15-03-a8664b14ac9ac91ce2847f53fcaacc77c7bc7077c793b7e5274de743bcecf1b0.plot
-rw-rw-r-- 1 ubuntu ubuntu 108801830839 jun 6 22:16 /mnt/newplots/plot-k32-2021-06-06-14-53-f1fd7b93e9ae59ca90377f41060d57412c5e63d9b7d3231af9accf1093142014.plot
-rw-rw-r-- 1 ubuntu ubuntu 108873811038 jun 6 17:53 /mnt/newplots/plot-k32-2021-06-06-09-47-d6366af17cad41a6a9df169411fb3dde986338be3288026e3c430e53ac098085.plot
-rw-rw-r-- 1 ubuntu ubuntu 108843619577 jun 6 15:55 /mnt/newplots/plot-k32-2021-06-06-07-39-bf8ee5137169c78e1a5f5b6a1fa3d87ab234ce452bbf5583a76fe72d8f3a4da3.plot
-rw-rw-r-- 1 ubuntu ubuntu 108834601242 jun 6 15:46 /mnt/newplots/plot-k32-2021-06-06-07-29-96d61d1c8eb7b264bf3769948b55af5eee8a6b55f6235b87dccc5a76f8b7b96c.plot
-rw-rw-r-- 1 ubuntu ubuntu 108875603371 jun 6 15:15 /mnt/newplots/plot-k32-2021-06-06-07-05-ddb8ae9a564d9bf4138219e696abf830c092cf3c86ac5e7c4ad62febf1e9a261.plot
-rw-rw-r-- 1 ubuntu ubuntu 108823968449 jun 6 14:58 /mnt/newplots/plot-k32-2021-06-06-07-51-588fcf0d4a866b5d1e0a65236e078929a3cce1573e9ea5ccac144a74f3763707.plot
-rw-rw-r-- 1 ubuntu ubuntu 108872850363 jun 6 14:53 /mnt/newplots/plot-k32-2021-06-06-06-41-b287f5941e42858449a7450f23bef8e04e329377e53b70686883b2e3b210916a.plot
-rw-rw-r-- 1 ubuntu ubuntu 108867812744 jun 6 09:47 /mnt/newplots/plot-k32-2021-06-06-01-31-ef140c190ad40e49d99c7c665dcbc3e5b2e079216effb0cd7d08664ab3afcc0d.plot
-rw-rw-r-- 1 ubuntu ubuntu 108852240570 jun 6 07:51 /mnt/newplots/plot-k32-2021-06-06-00-36-f66907f72f4620495d9d0a50137ba55e462037c0883c83ca300c6f7bae466830.plot
-rw-rw-r-- 1 ubuntu ubuntu 108788096492 jun 6 07:37 /mnt/newplots/plot-k32-2021-06-06-00-08-8126be6612f22835b424dedd05d52b2e80e1669d397cddfcbe97d2498eeb572e.plot
-rw-rw-r-- 1 ubuntu ubuntu 108793115351 jun 6 07:28 /mnt/newplots/plot-k32-2021-06-05-23-58-e84235c3a253a13cf4016255c64ac7b9f7a21a2840d71e7050ea898e233e1fd9.plot
-rw-rw-r-- 1 ubuntu ubuntu 108772931159 jun 6 07:05 /mnt/newplots/plot-k32-2021-06-05-23-35-f714a6fb6435e60ee753a740d8e629f4c0c919aa49968fa3ca7171870ccf4dc8.plot
-rw-rw-r-- 1 ubuntu ubuntu 108815959595 jun 6 06:41 /mnt/newplots/plot-k32-2021-06-05-23-12-26de1a5798309803f1350e6a92f4d0d52be0927eafc746a317bb564511314152.plot
-rw-rw-r-- 1 ubuntu ubuntu 108831230665 jun 6 01:31 /mnt/newplots/plot-k32-2021-06-05-17-17-df6d1ab002c6f15bf27accf84386252f2d99c1354dee26e8d2b57929264681ca.plot
-rw-rw-r-- 1 ubuntu ubuntu 108907386694 jun 6 00:35 /mnt/newplots/plot-k32-2021-06-05-17-07-0f231b20535c112798692d89b6a5b210c935db44dc16ad84e3a19d829338b6ff.plot
-rw-rw-r-- 1 ubuntu ubuntu 108828212845 jun 6 00:05 /mnt/newplots/plot-k32-2021-06-05-16-57-f29a6191570781d3f7b399c0f1300d78bc1a68c794ca618cbc1556ec5e55d367.plot
-rw-rw-r-- 1 ubuntu ubuntu 108839737033 jun 5 23:57 /mnt/newplots/plot-k32-2021-06-05-16-46-2f5b59b467f63ecfb0b0765b4e0fb50e76addd5d4de88de1fe30d956337263c4.plot
-rw-rw-r-- 1 ubuntu ubuntu 108889260068 jun 5 23:35 /mnt/newplots/plot-k32-2021-06-05-16-25-98164a00d7bb91427353b28d096283aa6f93b2b36e5050831a925801f6d64f08.plot
Taking my averages and the fact that i don’t do any sort of staggering makes the math real easy to calculate an average of: 6 * 3600 * 24/26600 = ~19.5 plots per day.