I’m gonna go ahead and test this now because I really need to know. Testbed machine is Surface Pro 7 w/ i7-1065g7 CPU, plotting to (very fast!) Orico 20gbps USB enclosure w/ ASM2364 chipset on Samsung 980 Pro 2tb drive.
Default (2t/4gb)
Time for phase 1 = 10777.255 seconds
Time for phase 2 = 4038.702 seconds. CPU (88.930%) Tue Apr 20 01:09:14 2021
Time for phase 3 = 7548.655 seconds. CPU (91.340%) Tue Apr 20 03:15:03 2021
Time for phase 4 = 566.737 seconds. CPU (83.320%) Tue Apr 20 03:24:30 2021
Total time = 22931.356 seconds. CPU (114.160%) Tue Apr 20 03:24:30 2021
22931s, or 6:22
+threads (4t/4gb)
Time for phase 1 = 7871.510 seconds. CPU (196.580%) Tue Apr 20 09:22:35 2021
Time for phase 2 = 3764.802 seconds. CPU (88.670%) Tue Apr 20 10:25:19 2021
Time for phase 3 = 7541.225 seconds. CPU (91.380%) Tue Apr 20 12:31:01 2021
Time for phase 4 = 561.317 seconds. CPU (83.700%) Tue Apr 20 12:40:22 2021
Total time = 19738.871 seconds. CPU (132.600%) Tue Apr 20 12:40:22 2021
19739s or 5:29
+mem (2t/8gb)
Time for phase 1 = 10719.412 seconds. CPU (143.690%) Tue Apr 20 15:47:48 2021
Time for phase 2 = 3801.722 seconds. CPU (88.280%) Tue Apr 20 16:51:10 2021
Time for phase 3 = 7546.705 seconds. CPU (90.940%) Tue Apr 20 18:56:56 2021
Time for phase 4 = 584.979 seconds. CPU (84.160%) Tue Apr 20 19:06:41 2021
22653s or 6:18
+threads +mem (4t/8gb)
Time for phase 1 = 8557.745 seconds. CPU (200.080%) Tue Apr 20 22:29:29 2021
Time for phase 2 = 3755.357 seconds. CPU (87.410%) Tue Apr 20 23:32:04 2021
Time for phase 3 = 7519.871 seconds. CPU (90.850%) Wed Apr 21 01:37:24 2021
Time for phase 4 = 561.806 seconds. CPU (83.230%) Wed Apr 21 01:46:45 2021
Total time = 20394.802 seconds. CPU (135.840%) Wed Apr 21 01:46:45 2021
20395s or 5:40
Complete! I did 1 plot at a time so there are were other variables… it’s currently doing 23703
seconds with 2 simultaneous 4c/8gb plots, staggered by 4 hours.