Comparison of mmx C5, mmx C8, and official plots.
The farm did run 34 days with two 30 min maintenance shutdowns. The real rewards unknown (only time will tell) - this experiment will run longer due to higher efficiency.
The Farm
spec | value |
---|---|
plots | 4230 |
space | 353.6084 TB/321.605 TiB |
space-effective | 460.5052 TB/418.8270 TiB |
SW | flexfarmer v2.4.1 |
pool difficulty | 10 |
CPU | AMD Ryzen 5 4500 @ 1.1V |
RAM | 16GB DDR4-2133 C13 |
MB | ASUS ROG Crosshair Hero VIII Wifi |
PSU | Seasonic Prime-TX 750W ~90% efficiency |
Dataset
Data | unit |
---|---|
4.0457355596326 | XCH/month rewards Flexpool.io |
90.3384 | kWh/month consumed by farm |
0.00095643866658 | XCH/plot/month |
0.012579827924419 | XCH/TiB/month |
0.280898617869747 | kWh/TiB/month |
0.021356595744681 | kWh/plot/month |
Comparison
official | mmx C5 | mmx C8 | unit |
---|---|---|---|
0.001014 | 0.000956 | 0.001001 | XCH/plot/month |
0.010245 | 0.0125798 | 0.013930 | XCH/TiB/month |
0.293233 | 0.280899 | 0.474965 | kWh/TiB/month |
0.029023 | 0.021357 | 0.033065 | kWh/plot/month |
RESULTS mmx C5 vs official
rewards | +22.8% | XCH/TiB/month (based on real space used) |
---|---|---|
energy use | -4.2% | kWh/TiB unless same HDDs used, accuracy is +/-20% |
Cashflow & ROI
Comparison of all options translated to humanoid language.
official | mmx C5 | mmx C8 | unit |
---|---|---|---|
0.010245 | 0.0125798 | 0.013930 | XCH/TiB/month |
0 | +22.79 | +35.97 | % delta based on XCH/TiB/month |
0.293233 | 0.280899 | 0.474965 | kWh/TiB/month |
0 | -4.2 | +61.98 | % delta based on kWh/TiB/month |
0.029023 | 0.021357 | 0.033065 | kWh/plot/month |
0 | -26.41 | +13.93 | % delta based on kWh/plot/month |
0.27 | 0.33 | 0.37 | CHF/TiB/month - operating income |
-0.091 | -0.087 | -0.147 | CHF/TiB/month - operating costs (energy) |
0.18 | 0.25 | 0.22 | CHF/TiB/month - cashflow |
7.23 | 5.30 | 5.88 | years ROI of 20TB HDD |
26.50 CHF/XCH Exchange rate from flexpool.io
0.31 CHF/kWh current local electricity costs in Swiss
20TB/18.18989TiB HDD @ 15.67CHF/TiB